Transparent pricing for your move. Compare rates by route, volume and type of move.
Select your route and volume for an instant estimate
Indicative prices per route and volume (incl. VAT, insurance included)
| Route | 20 m\u00B3 | 40 m\u00B3 | 60 m\u00B3 | 80 m\u00B3 |
|---|---|---|---|---|
| 🇳🇱 Netherlands → Germany 450 km | €2.140 €1.930 — €2.460 | €2.480 €2.230 — €2.850 | €3.150 €2.840 — €3.620 | €3.830 €3.450 — €4.400 |
| 🇳🇱 Netherlands → Belgium 170 km | €1.630 €1.470 — €1.870 | €1.970 €1.770 — €2.270 | €2.650 €2.390 — €3.050 | €3.320 €2.990 — €3.820 |
| 🇳🇱 Netherlands → France 500 km | €2.230 €2.010 — €2.560 | €2.570 €2.310 — €2.960 | €3.240 €2.920 — €3.730 | €3.920 €3.530 — €4.510 |
| 🇳🇱 Netherlands → UK 550 km | €2.320 €2.090 — €2.670 | €2.660 €2.390 — €3.060 | €3.330 €3.000 — €3.830 | €4.010 €3.610 — €4.610 |
| 🇳🇱 Netherlands → Spain 1,800 km | €4.590 €4.130 — €5.280 | €4.930 €4.440 — €5.670 | €5.600 €5.040 — €6.440 | €6.280 €5.650 — €7.220 |
| 🇳🇱 Netherlands → Italy 1,400 km | €3.860 €3.470 — €4.440 | €4.200 €3.780 — €4.830 | €4.880 €4.390 — €5.610 | €5.560 €5.000 — €6.390 |
| 🇳🇱 Netherlands → Austria 900 km | €2.950 €2.660 — €3.390 | €3.290 €2.960 — €3.780 | €3.970 €3.570 — €4.570 | €4.650 €4.190 — €5.350 |
| 🇳🇱 Netherlands → Switzerland 800 km | €2.770 €2.490 — €3.190 | €3.110 €2.800 — €3.580 | €3.790 €3.410 — €4.360 | €4.470 €4.020 — €5.140 |
| 🇳🇱 Netherlands → Poland 1,100 km | €3.320 €2.990 — €3.820 | €3.660 €3.290 — €4.210 | €4.330 €3.900 — €4.980 | €5.010 €4.510 — €5.760 |
| 🇳🇱 Netherlands → Sweden 1,600 km | €4.220 €3.800 — €4.850 | €4.560 €4.100 — €5.240 | €5.240 €4.720 — €6.030 | €5.920 €5.330 — €6.810 |
| 🇳🇱 Netherlands Domestic 80 km | €1.470 €1.320 — €1.690 | €1.800 €1.620 — €2.070 | €2.480 €2.230 — €2.850 | €3.160 €2.840 — €3.630 |
| 🇩🇪 Germany → Netherlands 450 km | €2.100 €1.890 — €2.420 | €2.430 €2.190 — €2.790 | €3.100 €2.790 — €3.570 | €3.770 €3.390 — €4.340 |
| 🇧🇪 Belgium → Netherlands 170 km | €1.630 €1.470 — €1.870 | €1.970 €1.770 — €2.270 | €2.650 €2.390 — €3.050 | €3.320 €2.990 — €3.820 |
Indicatieprijzen incl. BTW en basisverzekering — twee verhuizers, lift aanwezig
| Route / Afstand | Studio | 3-kamer woning | Villa / Vrijstaand |
|---|---|---|---|
| Binnen gemeente | €280 – €450 | €480 – €750 | €850 – €1.400 |
| Tot 50 km | €350 – €550 | €580 – €950 | €1.000 – €1.800 |
| 50 – 150 km | €500 – €800 | €750 – €1.200 | €1.400 – €2.400 |
| 150 – 500 km | €700 – €1.100 | €1.000 – €1.800 | €2.000 – €3.500 |
| Internationaal | €1.500+ | €2.500+ | €4.000+ |
Discover everything about moving to a specific country
Antwoorden op de meest gestelde vragen over verhuiskosten en tarieven
Vul uw specifieke situatie in onze gratis calculator in en ontvang direct een persoonlijke indicatieprijs.
Bereken uw verhuiskosten →Use our free calculator for a personal estimate based on your specific situation.
Go to calculator →